keywords | textId | info | subkeywords | |||
---|---|---|---|---|---|---|
| ||||||
| ![]() | |||||
| ||||||
| ![]() | |||||
| ||||||
| ![]() | |||||
| ||||||
| ![]() | |||||
DhaeneVanduffelTangGoovaertsKaasVyncke04 | Dhaene , J. - Vanduffel , S. - Tang , Q. - Goovaerts , M. - Kaas , R. - Vyncke , D. (2004), Solvency Capital, Risk Measures and Comonotonicity: A Review, July 14 Web Download. | Confronto tra metodologie | ![]() | |||
| ![]() | |||||
| ||||||
| ![]() |